目前分類:未分類文章 (17)
- Aug 16 Mon 2010 14:26
Skull 13
- Jul 17 Fri 2009 11:06
test
COMPANY | PRODUCTS/ACTIVITY | LOCATION | URL | |
---|---|---|---|---|
|
||||
Systems biology | ||||
Assay Designs | Antibodies; ELISA; cell-signalling reagents; pathway maps | Ann Arbor, Michigan | http://www.assaydesigns.com | |
Aviva Systems Biology | Antibodies for the exploration of various biological pathways | San Diego, California | http://www.avivasysbio.com | |
Cellumen | Reagents, assays and analysis tools for exploring models of cellular disease | Pittsburgh, Pennsylvania | http://www.cellumen.com | |
GeneGo | Software for analysis of cell-signalling networks; interaction databases | St Joseph, Michigan | http://www.genego.com | |
Genstruct | Computational approach to understanding systems biology and mechanism-based drug discovery | Cambridge, Massachusetts | http://www.genstruct.com | |
Optimata | Computational tools for patient physiology and pathology; dynamics of drug interactions | Ramat Gan, Israel | http://www.optimata.com | |
Physiomics | Systems-biology approach to development of software and models of cancer | Oxford, UK | http://www.physiomics-plc.com | |
Plectix BioSystems | Software called Cellucidate for the analysis of cell-signalling pathways | Somerville, Massachusetts | http://www.plectix.com | |
RayBiotech | Protein and antibody arrays; ELISA; tissue microarrays | Norcross, Georgia | http://www.raybiotech.com | |
R&D Systems | Protein arrays, along with other molecular- and cell-biology reagents and kits | Minneapolis, Minnesota | http://www.rndsystems.com | ![]() |
Chromatography | ||||
Advanced Separation Technologies | Analytical and preparative chromatography products; HPLC and chiral chromatography | Bellefonte, Pennsylvania | http://www.astecusa.com | |
Alcott Chromatography | HPLC equipment and software, ion chromatography, hydrochromatic chromatographs | Norcross, Georgia | http://www.alcottchromatography.com | |
Biotage | Chromatography columns and accessories; FLASH chromatography systems | Uppsala, Sweden | http://www.biotage.com | |
Capital HPLC | HPLC and CE columns and accessories | West Lothian, UK | http://www.capital-hplc.co.uk | |
Cecil Instruments | Modular HPLC instruments, ion chromatography, UV/visible spectrophotometers | Cambridge, UK | http://www.cecilinstruments.com | |
DataApex | Chromatography software | Prague, Czech Republic | http://www.dataapex.com | |
GE Healthcare | AKTAExpress automated liquid chromatography platform | Little Chalfont, UK | http://www.gehealthcare.com | |
GeneTel | Antibodies for proteomics; antibody services | Madison, Wisconsin | http://www.genetel-lab.com | |
Gilson | Solid-phase extraction systems, liquid chromatography | Middleton, Wisconsin | http://www.gilson.com | |
Hamilton Company | Automated solid-phase extraction systems | Reno, Nevada | http://www.hamiltoncompany.com | |
Phenomenex | Chromatography columns and accessories | Torrence, California | http://www.phenomenex.com | |
Tosoh Bioscience | Liquid chromatography columns, products and accessories | Stuttgart, Germany | http://www.tosohbioscience.com | |
Mass spectrometers | ||||
Agilent Technologies | Mass-spectrometry instruments, sample preparation and software | Santa Clara, California | http://www.agilent.com | |
Applied Biosystems | Mass-spectrometry instruments, reagents and software; ion sources | Foster City, California | http://www.appliedbiosystems.com | |
Bruker Daltonics | Mass spectrometers for different applications | Billerica, Massachusetts and Bremen, Germany | http://www.bdal.de | |
Cecil Instruments | Spectroscopy and chromatography instruments and systems | Cambridge, UK | http://www.cecilinstruments.com | |
Hitachi High Technologies | Liquid-chromatography systems; LC/MS systems | Tokyo, Japan | http://www.hitachi-hitec.com | |
Leco | Mass-spectrometry instrumentation and analysis tools | St Joseph, Michigan | http://www.leco.com | |
MDS Sciex | Mass-spectrometry systems and technology; HPLC systems | Sunnyvale, California | http://www.mdssciex.com | |
Shimadzu | Laboratory instruments including mass spectrometers and data-management systems | Kyoto, Japan | http://www.shimadzu.com | |
Thermo Fisher Scientific | High-end analytical instruments, including mass spectrometers, as well as laboratory equipment, software, services, consumables and reagents | Waltham, Massachusetts | http://www.thermo.com | ![]() |
Varian | Range of analytical instruments including nuclear magnetic-resonance and magnetic-resonance imaging systems, mass-spectrometry instruments, Fourier-transform infrared and X-ray crystallography | Palo Alto, California | http://www.varianinc.com | |
Waters | Liquid-chromatography systems; chromatography columns and chemistry products; mass-spectrometry systems; laboratory informatics solutions | Milford, Massachusetts | http://www.waters.com | |
General | ||||
Active Motif | Tools for studying epigenetic regulation; antibodies; transfection reagents; bioinformatics tools | Carlsbad, California | http://www.activemotif.com | |
Alexis Biochemicals | Reagents for molecular- and cell-biology research | Lausanne, Switzerland | http://www.alexis-corp.com | |
Attagene | Transcription-factor profiling system; software | Research Triangle Park, North Carolina | http://www.attagene.com | |
BD Biosciences | Research reagents, bioimaging systems, instruments | San Diego, California | http://www.bd.com | |
BioGenes | Antibody and immunoassay services | Berlin, Germany | http://www.biogenes.de | |
Biomol | Services for chemical synthesis, cell culture and antibody production | Hamburg, Germany | http://www.biomol.de | |
Bio-Rad | Products, instruments and software for life-sciences research | Hercules, California | http://www.bio-rad.com | |
BMG Labtech | Microplate and array readers and handling systems | Offenburg, Germany | http://www.bmglabtech.com | |
Cole–Parmer | Instruments and reagents | Vernon Hills, Illinois | http://www.coleparmer.com | |
CombiMatrix | Influenza detection systems and microarrays | Mukiteo, Washington | http://www.combimatrix.com | |
EMD Biosciences | Calbiochem, Novabiochem and Novagen product lines | San Diego, California | http://www.emdbiosciences.com | |
Enzo Life Sciences | Consumables and assays for molecular biology, gene expression and genomic analysis | New York, New York | http://www.enzo.com | |
Geneservice | Genomic and proteomic resources; contract services for DNA sequencing, microarray analysis and SNP genotyping | Cambridge, UK | http://www.geneservice.co.uk | |
Genovac | Gene synthesis, plasmid purification services; antibody purification and processing | Freiburg, Germany | http://www.genovac.com | |
Hamilton Robotics | Automated liquid-handling equipment, automated robotic platforms | Reno, Nevada | http://www.hamiltonrobotics.com | |
Harvard Apparatus | Instruments and equipment for electrophysiology and cell biology | Holliston, Massachusetts | http://www.harvardapparatus.com | |
Horiba Scientific | Spectroscopy systems and accessories including Raman, atomic emission and UV spectroscopy | Edison, New Jersey | http://www.horiba.com | |
Integra Biosciences | Equipment for sterilization, liquid handling, cell culture and sample storage | Baar, Switzerland | http://www.integra-biosciences.com | |
Invitrogen | Kits and reagents for molecular-biology, genomics, and cell-biology research | Carlsbad, California | http://www.invitrogen.com | |
Irvine Scientific | Defined media for cell-culture applications; custom media services | Santa Ana, California | http://www.irvinesci.com | |
Lonza | Molecular-biology reagents and systems; advanced chemical synthesis | Basel, Switzerland | http://www.lonza.com | |
Merck | Chemicals, kits and reagents for chemistry, molecular- and cell-biology-related research | Darmstadt, Germany | http://www.merck.de | |
Metrohm | Laboratory instrument supplier; consumables | Westbury, New York | http://www.metrohmusa.com | |
Molecular Devices | Liquid-handling and microplate-processing equipment; imaging instruments | Sunnyvale, California | http://www.moleculardevices.com | |
MP Biomedicals | Reagents and chemicals for research | Aurora, Ohio | http://www.mpbio.com | |
Nalgene Nunc | Labware | Rochester, New York | http://www.nalgenunc.com | |
New England Biolabs | Molecular-biology-related reagents, kits and enzymes | Ipswich, Massachusetts | http://www.neb.com | ![]() |
Oligoengine | RNAi-synthesis design software; RNAi vectors and clones | Seattle, Washington | http://www.oligoengine.com | |
PARC | Software for the analysis of glycan mass-spectrometry data sets | Palo Alto, California | http://www.parc.com | |
PerkinElmer | Instruments, reagents and kits for life sciences | Waltham, Massachusetts | http://las.perkinelmer.com | |
Pierce Protein | Protein assays, purification, Western blotting | Rockford, Illinois | http://www.piercenet.com | |
Premier Biosoft | Software for life-sciences research; SimGlycan analysis tool | Palo Alto, California | http://www.premierbiosoft.com | |
Princeton Separations | DNA-purification columns and reagents, fluorescent protein-labelling kits, | Adelphia, New Jersey | http://www.prinsep.com | |
Promega | Chemicals for mass-spectrometry analysis | Madison, Wisconsin | http://www.promega.com | |
Stratagene | Tools and reagents for molecular biology, genomics and proteomics | La Jolla, California | http://www.stratagene.com | |
Takara Bio | Reagents, kits and consumables for molecular biology | Shiga, Japan | http://www.takara-bio.com | |
USB | Chemicals and reagents for molecular biology | Cleveland, Ohio | http://www.usbweb.com | |
Wako USA | Speciality chemicals supplier; clinical diagnostic reagents | Richmond, Virginia | http://www.wakousa.com |
- Jul 14 Tue 2009 09:36
Tracy Chapman
- Jun 24 Wed 2009 22:23
SVM, NN,and BP
哈....如果上課能這樣教就好多了~~
- Jun 22 Mon 2009 11:03
希望 是我想太多......
...
- Jun 19 Fri 2009 22:12
快過了快過了!!!!!
- Jun 15 Mon 2009 15:22
足球教學....盤球篇
- Jun 11 Thu 2009 09:17
Charlie the unicorn
- Jun 02 Tue 2009 01:35
我在Sinica的日子.....
- May 19 Tue 2009 17:08
天使的翅膀
- Nov 09 Sun 2008 14:57
Your life in your hands: Instructions for the personal genome age
http://www.nature.com/nature/journal/v456/n7218/edsumm/e081106-01.html
- Apr 17 Thu 2008 10:50
Control and Regulation of Gene Expression: QUANTITATIVE ANALYSIS OF THE EXPRESSION OF PHOSPHO
http://www.jbc.org/cgi/content/full/283/5/2495
Haanstra et al. 283 (5): 2495 -- Journal of Biological Chemistry